Submersible Pump Series
The main material of WQ submersible sewage pump is cast iron and stainless steel, which has the characteristics of anti-winding, non-clogging, convenient installation and automatic control. The main components are composed of impeller, pump body, base submersible motor, and the water pump and motor are on the same shaft. Since the water pump is located at the bottom of the entire sewage pump, the suction area for absorbing residual sewage can be maximized.
10~5500m³/h
Flow7~100m
Head1.1~550kw
PowerSubmersible Pump Series
ZJQ series submersible slurry pumps are mainly made of high-chromium alloy materials, which have the characteristics of corrosion resistance and wear resistance, convenient installation and movement, safe and reliable use, and long service life. It is mainly composed of impeller, pump body, submersible motor, etc. When the pump is submerged into water, there is no need to build complicated ground pump rooms and fixtures, and there is no noise and vibration, making the site cleaner.
10~5500m³/h
Flow7~100m
Head1.1~550kw
PowerWQ type sewage pump and ZJQ type slurry pump are both submersible pump series, but their usage and materials are still different.
WQ series submersible sewage pumps are mainly made of cast iron and stainless steel, featuring anti-winding, non-clogging, easy installation, and automatic control.
ZJQ series submersible slurry pumps are mainly made of high-chromium alloy materials, which have the characteristics of simple structure, convenient installation and movement, safe and reliable use, and long service life.
ADVANTAGE
Stock products: 3 days
Customized products: 15 days
We offer 36 months warranty
We accept OEM&ODM for any quantity
All materials customizable
All capabilities customizable
Non-disclosure agreement
24-hour online video call after-sales service
Alloy seals of different materials are used to transport different media without leakage.
FUNCTION
The material can be customized according to the use requirements
WQ cast iron submersible sewage pump is used to convey clean water with a medium temperature not exceeding 60 ° C, as well as sewage and dirt with particles. (A cutting knife is installed at the bottom of the water pump to pump liquid containing solid particles such as short fibers, paper scraps, sand, or soft solids.)
WQ stainless steel submersible sewage pump is used to transport clean water and sewage that are also corrosive. 304/316 stainless steel materials can be selected based on the concentration of corrosive media. (Explosion-proof submersible sewage pumps are used in coal mines, chemical, petroleum, and other industries that contain methane or coal dust explosive gas mixtures for safe discharge and other explosion-proof locations.)
ZJQ submersible slurry pump is made of corrosion-resistant and wear-resistant high chromium alloy material. Suitable for transporting corrosive solid particles and chemical pastes in industries such as mining, electric power, metallurgy, coal, and environmental protection. (Can be customized according to the use environment: dedicated control cabinet, forced cooling system, external mixing wheel, conical protective cover, high-pressure water nozzle)
APPLICATION
Chemical Industry
Mining Industry
Power Plant
Sand Mining
Wastewater Treatment
Do You Have Any Questions In Your Mind?
Ask us we will solve your questions and try to send free sample kit of your requested matierial
SPECIFICATION
Performance parameter table | ||||
Types | Flow | Head | Power | Speed |
(m3/h) | (m) | (kw) | (r/min) | |
50ZJQ25-15-4 | 25 | 15 | 4 | 1450 |
80ZJQ40-12-4 | 40 | 12 | 4 | 1450 |
80ZJQ45-15-5.5 | 45 | 15 | 5.5 | 1450 |
80ZJQ70-12-5.5 | 70 | 12 | 5.5 | 1450 |
50ZJQ25-30-7.5 | 25 | 30 | 7.5 | 1450 |
80ZJQ30-30-7.5 | 30 | 30 | 7.5 | 1450 |
80ZJQ80-15-7.5 | 80 | 15 | 7.5 | 1450 |
80ZJQ50-20-7.5 | 50 | 20 | 7.5 | 1450 |
100ZJQ100-12-7.5 | 100 | 12 | 7.5 | 1450 |
80ZJQ80-20-11 | 80 | 20 | 11 | 1450 |
80ZJQ50-30-11 | 50 | 30 | 11 | 1450 |
100ZJQ90-17-11 | 90 | 17 | 11 | 1450 |
80ZJQ80-35-15 | 80 | 35 | 15 | 1450 |
100ZJQ100-20-15 | 100 | 20 | 15 | 1450 |
100ZJQ120-16-15 | 120 | 16 | 15 | 1450 |
100ZJQ150-20-18.5 | 150 | 20 | 18.5 | 1450 |
150ZJQ200-12-18.5 | 200 | 12 | 18.5 | 1450 |
100ZJQ150-25-22 | 150 | 25 | 22 | 1450 |
100ZJQ100-40-22 | 100 | 40 | 22 | 1450 |
100ZJQ120-35-22 | 120 | 35 | 22 | 1450 |
80ZJQ80-45-22 | 80 | 45 | 22 | 1450 |
80ZJQ50-50-22 | 50 | 50 | 22 | 1450 |
50ZJQ40-52-22 | 40 | 52 | 22 | 1450 |
150ZJQ180-22-22 | 180 | 22 | 22 | 1450 |
150ZJQ250-15-22 | 250 | 15 | 22 | 1450 |
150ZJQ200-22-22 | 200 | 22 | 22 | 1450 |
150ZJQ250-18-22 | 250 | 18 | 22 | 1450 |
100ZJQ120-25-22 | 120 | 25 | 22 | 1450 |
100ZJQ150-38-30 | 150 | 38 | 30 | 1450 |
150ZJQ300-15-30 | 300 | 15 | 30 | 1450 |
150ZJQ250-22-30 | 250 | 22 | 30 | 1450 |
150ZJQ350-22-37 | 350 | 22 | 37 | 1450 |
150ZJQ300-25-37 | 300 | 25 | 37 | 1450 |
150ZJQ200-35-37 | 200 | 35 | 37 | 1450 |
100ZJQ80-60-37 | 80 | 60 | 37 | 1450 |
100ZJQ100-50-37 | 100 | 50 | 37 | 1450 |
100ZJQ100-60-45 | 100 | 60 | 45 | 1450 |
100ZJQ120-50-45 | 120 | 50 | 45 | 1450 |
100ZJQ100-70-45 | 100 | 70 | 45 | 1450 |
150ZJQ250-40-45 | 250 | 40 | 45 | 1450 |
100ZJQ220-45-55 | 220 | 45 | 55 | 1450 |
100ZJQ140-60-55 | 140 | 60 | 55 | 1450 |
200ZJQ450-25-55 | 450 | 25 | 55 | 1450 |
100ZJQ170-70-75 | 170 | 70 | 75 | 1450 |
200ZJQ500-25-75 | 500 | 25 | 75 | 1450 |
100ZJQ230-60-75 | 230 | 60 | 75 | 1450 |
200ZJQ500-30-90 | 500 | 30 | 90 | 1450 |
200ZJQ450-35-90 | 450 | 35 | 90 | 1450 |
100ZJQ200-70-90 | 200 | 70 | 90 | 1450 |
100ZJQ200-80-110 | 200 | 80 | 110 | 1450 |
100ZJQ330-78-132 | 330 | 78 | 132 | 1450 |
100ZJQ300-95-132 | 300 | 95 | 132 | 1450 |
Performance parameter table | |||||
Types | Caliber | Flow | Head | Speed | Power |
(mm) | (m³/h) | (m) | (r/min) | (kw) | |
50WQ10-12-1.1 | 50 | 10 | 12 | 2900 | 1.1 |
65WQ15-9-1.1 | 65 | 15 | 9 | 2900 | 1.1 |
50WQ10-16-1.5 | 50 | 10 | 16 | 2900 | 1.5 |
50WQ15-15-1.5 | 50 | 15 | 15 | 2900 | 1.5 |
65WQ20-10-1.5 | 65 | 20 | 10 | 2900 | 1.5 |
50WQ9-22-2.2 | 50 | 9 | 22 | 2900 | 2.2 |
50WQ15-20-2.2 | 50 | 15 | 20 | 2900 | 2.2 |
65WQ20-15-2.2 | 65 | 20 | 15 | 2900 | 2.2 |
80WQ40-10-2.2 | 80 | 40 | 10 | 2900 | 2.2 |
100WQ50-7-2.2 | 100 | 50 | 7 | 2900 | 2.2 |
50WQ15-25-3 | 50 | 15 | 25 | 2900 | 2.2 |
65WQ25-18-3 | 65 | 25 | 18 | 2900 | 3 |
65WQ37-13-3 | 65 | 37 | 13 | 2900 | 3 |
80WQ45-12-3 | 80 | 45 | 12 | 2900 | 3 |
80WQ43-13-3 | 80 | 43 | 13 | 2900 | 3 |
100WQ60-9-3 | 80 | 60 | 9 | 2900 | 3 |
50WQ15-30-4 | 50 | 15 | 30 | 2900 | 4 |
65WQ25-25-4 | 65 | 25 | 25 | 2900 | 4 |
80WQ40-16-4 | 80 | 40 | 16 | 2900 | 4 |
100WQ60-12-4 | 100 | 60 | 12 | 2900 | 4 |
100WQ80-10-4 | 100 | 80 | 10 | 2900 | 4 |
50WQ20-35-5.5 | 50 | 20 | 35 | 2900 | 5.5 |
65WQ25-30-5.5 | 65 | 25 | 30 | 2900 | 5.5 |
80WQ40-22-5.5 | 80 | 40 | 22 | 2900 | 5.5 |
100WQ60-18-5.5 | 100 | 60 | 18 | 2900 | 5.5 |
150WQ120-8-5.5 | 150 | 120 | 8 | 2900 | 5.5 |
50WQ20-42-7.5 | 50 | 20 | 42 | 2900 | 7.5 |
65WQ25-36-7.5 | 65 | 25 | 36 | 2900 | 7.5 |
80WQ40-28-7.5 | 80 | 40 | 28 | 2900 | 7.5 |
100WQ65-22-7.5 | 100 | 65 | 22 | 2900 | 7.5 |
150WQ120-10-7.5 | 150 | 120 | 10 | 2900 | 7.5 |
50WQ20-55-11 | 50 | 20 | 55 | 2900 | 11 |
65WQ30-40-11 | 65 | 30 | 40 | 2900 | 11 |
80WQ60-30-11 | 80 | 60 | 30 | 2900 | 11 |
100WQ80-25-11 | 100 | 80 | 25 | 2900 | 11 |
150WQ100-20-11 | 150 | 100 | 20 | 2900 | 11 |
150WQ120-15-11 | 150 | 120 | 15 | 2900 | 11 |
200WQ180-11-11 | 200 | 180 | 11 | 2900 | 11 |
50WQ20-70-15 | 50 | 20 | 70 | 2900 | 15 |
65WQ30-60-15 | 65 | 30 | 60 | 2900 | 15 |
80WQ60-40-15 | 80 | 60 | 40 | 2900 | 15 |
100WQ80-35-15 | 100 | 80 | 35 | 2900 | 15 |
150WQ100-30-15 | 150 | 100 | 30 | 2900 | 15 |
150WQ120-25-15 | 150 | 120 | 25 | 2900 | 15 |
200WQ180-15-15 | 200 | 180 | 15 | 2900 | 15 |
50WQ20-80-18.5 | 50 | 20 | 80 | 2900 | 18.5 |
65WQ30-68-18.5 | 65 | 30 | 68 | 2900 | 18.5 |
80WQ60-45-18.5 | 100 | 80 | 40 | 2900 | 18.5 |
100WQ80-40-18.5 | 100 | 80 | 40 | 2900 | 18.5 |
150WQ100-36-18.5 | 150 | 100 | 36 | 2900 | 18.5 |
200WQ180-18-18.5 | 200 | 180 | 18 | 2900 | 18.5 |
50WQ20-90-22 | 50 | 20 | 90 | 2900 | 22 |
65WQ30-75-22 | 65 | 30 | 75 | 2900 | 22 |
80WQ60-50-22 | 80 | 60 | 50 | 2900 | 22 |
100WQ80-45-22 | 100 | 80 | 45 | 2900 | 22 |
150WQ100-40-22 | 150 | 100 | 40 | 2900 | 22 |
200WQ200-20-22 | 200 | 200 | 20 | 2900 | 22 |
80WQ80-13-5.5 | 80 | 80 | 13 | 1450 | 5.5 |
100WQ110-10-5.5 | 100 | 110 | 10 | 1450 | 5.5 |
150WQ150-7-5.5 | 150 | 150 | 7 | 1450 | 5.5 |
80WQ80-20-7.5 | 80 | 80 | 20 | 1450 | 7.5 |
100WQ100-15-7.5 | 100 | 100 | 15 | 1450 | 7.5 |
150WQ145-9-7.5 | 150 | 145 | 9 | 1450 | 7.5 |
200WQ250-6-7.5 | 200 | 250 | 6 | 1450 | 7.5 |
100WQ100-25-11 | 100 | 100 | 25 | 1450 | 11 |
150WQ180-11-11 | 150 | 180 | 11 | 1450 | 11 |
200WQ300-7-11 | 200 | 300 | 7 | 1450 | 11 |
250WQ400-5-11 | 250 | 400 | 5 | 1450 | 11 |
100WQ100-30-15 | 100 | 100 | 30 | 1450 | 15 |
150WQ200-15-15 | 150 | 200 | 15 | 1450 | 15 |
200WQ250-11-15 | 200 | 250 | 11 | 1450 | 15 |
250WQ500-5-15 | 250 | 500 | 5 | 1450 | 15 |
100WQ100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 |
150WQ180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 |
200WQ250-15-18.5 | 200 | 250 | 15 | 1450 | 18.5 |
200WQ350-10-18.5 | 200 | 350 | 10 | 1450 | 18.5 |
250WQ500-7-18.5 | 250 | 500 | 7 | 1450 | 18.5 |
300WQ650-5-18.5 | 300 | 650 | 5 | 1450 | 18.5 |
100WQ100-40-22 | 100 | 100 | 40 | 1450 | 22 |
150WQ200-22-22 | 150 | 200 | 22 | 1450 | 22 |
200WQ300-16-22 | 200 | 300 | 16 | 1450 | 22 |
200WQ400-10-22 | 200 | 400 | 10 | 1450 | 22 |
250WQ500-9-22 | 250 | 500 | 9 | 1450 | 22 |
300WQ650-7-22 | 300 | 650 | 7 | 1450 | 22 |
100WQ120-45-30 | 100 | 120 | 45 | 1450 | 30 |
150WQ180-30-30 | 150 | 180 | 30 | 1450 | 30 |
200WQ250-22-30 | 200 | 250 | 22 | 1450 | 30 |
250WQ500-12-30 | 250 | 500 | 12 | 1450 | 30 |
250WQ600-9-30 | 250 | 600 | 9 | 1450 | 30 |
300WQ800-7-30 | 300 | 800 | 7 | 1450 | 30 |
350WQ1500-4-30 | 350 | 1500 | 4 | 980 | 30 |
100WQ120-50-37 | 100 | 120 | 50 | 1450 | 37 |
150WQ200-35-37 | 150 | 200 | 35 | 1450 | 37 |
200WQ300-28-37 | 200 | 300 | 28 | 1450 | 37 |
200WQ350-25-37 | 200 | 350 | 25 | 1450 | 37 |
250WQ600-12-37 | 250 | 600 | 12 | 1450 | 37 |
300WQ800-9-37 | 300 | 800 | 9 | 1450 | 37 |
350WQ1000-6-37 | 350 | 1000 | 6 | 1450 | 37 |
350WQ1100-6-37 | 350 | 1100 | 6 | 980 | 37 |
400WQ1300-5-37 | 400 | 1300 | 5 | 980 | 37 |
100WQ100-57-45 | 100 | 100 | 57 | 1450 | 45 |
150WQ200-40-45 | 150 | 200 | 40 | 1450 | 45 |
200WQ300-32-45 | 200 | 300 | 32 | 1450 | 45 |
200WQ400-25-45 | 200 | 400 | 25 | 1450 | 45 |
250WQ600-15-45 | 250 | 600 | 15 | 1450 | 45 |
300WQ800-12-45 | 300 | 800 | 12 | 1450 | 45 |
350WQ1200-8-45 | 350 | 1200 | 8 | 1450 | 45 |
350WQ1300-8-45 | 350 | 1300 | 8 | 980 | 45 |
400WQ1700-6-45 | 400 | 1700 | 6 | 980 | 45 |
100WQ100-65-55 | 100 | 100 | 65 | 1450 | 55 |
150WQ180-50-55 | 150 | 180 | 50 | 1450 | 55 |
200WQ300-40-55 | 200 | 300 | 40 | 1450 | 55 |
200WQ400-30-55 | 200 | 400 | 30 | 1450 | 55 |
250WQ600-20-55 | 250 | 600 | 20 | 1450 | 55 |
300WQ800-15-55 | 300 | 800 | 15 | 1450 | 55 |
350WQ1000-10-55 | 350 | 1000 | 10 | 1450 | 55 |
350WQ1100-10-55 | 350 | 1100 | 10 | 980 | 55 |
400WQ1300-8-55 | 400 | 1300 | 8 | 1450 | 55 |
400WQ1500-8-55 | 400 | 1500 | 8 | 980 | 55 |
500WQ2200-5-55 | 500 | 2200 | 5 | 980 | 55 |
100WQ120-75-75 | 100 | 120 | 75 | 1450 | 75 |
150WQ200-60-75 | 150 | 200 | 60 | 1450 | 75 |
200WQ350-45-75 | 200 | 350 | 45 | 1450 | 75 |
250WQ600-25-75 | 250 | 600 | 25 | 1450 | 75 |
300WQ800-20-75 | 300 | 800 | 20 | 1450 | 75 |
350WQ1000-15-75 | 350 | 1000 | 15 | 1450 | 75 |
350WQ1500-12-75 | 350 | 1500 | 12 | 980 | 75 |
400WQ1300-13-75 | 400 | 1300 | 13 | 1450 | 75 |
400WQ1700-10-75 | 400 | 1700 | 100 | 980 | 75 |
500WQ2000-8-75 | 500 | 2000 | 8 | 980 | 75 |
500WQ2700-6-75 | 500 | 2700 | 6 | 740 | 75 |
100WQ120-85-90 | 100 | 120 | 85 | 1450 | 90 |
150WQ200-70-90 | 150 | 200 | 70 | 1450 | 90 |
200WQ300-60-90 | 200 | 300 | 60 | 1450 | 90 |
200WQ400-50-90 | 200 | 400 | 50 | 1450 | 90 |
250WQ600-30-90 | 250 | 600 | 30 | 1450 | 90 |
300WQ800-25-90 | 300 | 800 | 25 | 1450 | 90 |
350WQ1000-18-90 | 350 | 1000 | 18 | 1450 | 90 |
350WQ1200-18-90 | 350 | 1200 | 18 | 980 | 90 |
400WQ1300-16-90 | 400 | 1300 | 16 | 1450 | 90 |
400WQ1500-15-90 | 400 | 1500 | 15 | 980 | 90 |
500WQ2000-10-90 | 500 | 2000 | 10 | 980 | 90 |
500WQ2500-8-90 | 500 | 2500 | 8 | 740 | 90 |
600WQ3000-6-90 | 600 | 3000 | 6 | 740 | 90 |
100WQ100-100-110 | 100 | 100 | 100 | 1450 | 110 |
150WQ180-80-110 | 150 | 180 | 80 | 1450 | 110 |
200WQ300-65-110 | 200 | 300 | 65 | 1450 | 110 |
250WQ600-40-110 | 250 | 40 | 600 | 1450 | 110 |
300WQ1000-25-110 | 300 | 1000 | 25 | 1450 | 110 |
350WQ1300-20-110 | 350 | 1300 | 20 | 1450 | 110 |
350WQ1600-16-110 | 350 | 1600 | 16 | 980 | 110 |
400WQ1500-17-110 | 400 | 1500 | 17 | 1450 | 110 |
400WQ1800-15-110 | 400 | 1800 | 15 | 980 | 110 |
500WQ2500-10-110 | 500 | 2500 | 10 | 980 | 110 |
500WQ3000-8-110 | 500 | 3000 | 8 | 740 | 110 |
600WQ3200-7-110 | 600 | 3200 | 7 | 980 | 110 |
600WQ3800-6-110 | 600 | 3800 | 6 | 740 | 110 |
150WQ200-90-132 | 150 | 200 | 90 | 1450 | 132 |
200WQ400-75-132 | 200 | 400 | 75 | 1450 | 132 |
250WQ600-50-132 | 250 | 600 | 50 | 1450 | 132 |
300WQ800-36-132 | 300 | 800 | 36 | 1450 | 132 |
350WQ1100-28-132 | 350 | 1100 | 38 | 1450 | 132 |
350WQ1500-20-132 | 350 | 1500 | 20 | 980 | 132 |
400WQ1700-16-132 | 400 | 1700 | 16 | 1450 | 132 |
400WQ2000-15-132 | 400 | 2000 | 15 | 980 | 132 |
500WQ2800-10-132 | 500 | 2800 | 10 | 980 | 132 |
500WQ3100-10-132 | 500 | 3100 | 10 | 740 | 132 |
600WQ3700-8-132 | 600 | 3700 | 8 | 980 | 132 |
600WQ4000-8-132 | 600 | 4000 | 8 | 740 | 132 |
150WQ220-100-160 | 150 | 220 | 100 | 1450 | 160 |
200WQ400-85-160 | 200 | 400 | 85 | 1450 | 160 |
250WQ600-60-160 | 250 | 600 | 60 | 1450 | 160 |
300WQ800-40-160 | 300 | 800 | 40 | 1450 | 160 |
350WQ1000-35-160 | 350 | 1000 | 35 | 1450 | 160 |
350WQ1200-35-160 | 350 | 1200 | 35 | 980 | 160 |
400WQ1600-20-160 | 400 | 1600 | 20 | 1450 | 160 |
400WQ1600-22-160 | 400 | 1600 | 22 | 980 | 160 |
500WQ2600-16-160 | 500 | 2600 | 16 | 980 | 160 |
500WQ3000-14-160 | 500 | 3000 | 14 | 740 | 160 |
600WQ3700-10-160 | 600 | 3700 | 10 | 980 | 160 |
600WQ4000-10-160 | 600 | 4000 | 10 | 740 | 160 |
150WQ200-110-185 | 150 | 200 | 110 | 1450 | 185 |
200WQ400-90-185 | 200 | 400 | 90 | 1450 | 185 |
250WQ600-70-185 | 250 | 600 | 70 | 1450 | 185 |
300WQ900-40-185 | 300 | 900 | 40 | 1450 | 185 |
350WQ1100-38-185 | 350 | 1100 | 38 | 1450 | 185 |
400WQ1600-25-185 | 400 | 1600 | 25 | 1450 | 185 |
400WQ2000-20-185 | 400 | 2000 | 20 | 980 | 185 |
500WQ3000-15-185 | 500 | 3000 | 15 | 980 | 185 |
600WQ3700-12-185 | 600 | 3700 | 12 | 980 | 185 |
250WQ750-75-200 | 250 | 750 | 75 | 1450 | 200 |
300WQ1000-45-200 | 300 | 1000 | 45 | 1450 | 200 |
350WQ1300-35-200 | 350 | 1300 | 35 | 1450 | 200 |
400WQ1500-30-200 | 400 | 1500 | 30 | 1450 | 200 |
400WQ2300-22-200 | 400 | 2300 | 22 | 980 | 200 |
500WQ3500-15-200 | 500 | 3500 | 15 | 980 | 200 |
600WQ4500-12-200 | 600 | 4500 | 12 | 980 | 200 |
300WQ1200-45-250 | 300 | 1200 | 45 | 1450 | 250 |
350WQ1500-36-250 | 350 | 1500 | 36 | 1450 | 250 |
400WQ1800-30-250 | 400 | 1800 | 30 | 1450 | 250 |
400WQ2200-28-250 | 400 | 2200 | 28 | 980 | 250 |
500WQ3000-21-250 | 500 | 3000 | 21 | 980 | 250 |
600WQ4000-18-250 | 600 | 4000 | 18 | 980 | 250 |
300WQ1000-55-315 | 300 | 1000 | 55 | 1450 | 315 |
350WQ1500-45-315 | 350 | 1500 | 45 | 1450 | 315 |
400WQ2000-36-315 | 400 | 2000 | 36 | 1450 | 315 |
500WQ3500-25-315 | 500 | 3500 | 25 | 980 | 315 |
600WQ4500-20-315 | 600 | 4500 | 20 | 980 | 315 |
500WQ3000-35-400 | 500 | 3000 | 35 | 980 | 400 |
600WQ5000-22-400 | 600 | 5000 | 22 | 980 | 400 |
500WQ4000-32-550 | 500 | 4000 | 32 | 980 | 550 |
600WQ5500-25-550 | 600 | 5500 | 25 | 980 | 550 |
Expand all
STRUCTURE
ZJQ series sand mud pump
WQ series submersible sewage pump
DETAILS
Reliable metal rings,
Anti-rust, anti-corrosion, wear-resistant,
Humanized design, easy to lift,
Effectively prevent slippage and better protect the pump.
Casting with high chromium alloy material,
High hardness, strong and wear-resistant,
Good flow performance and high efficiency,
Corrosion resistance and long service life.
For working conditions where the medium has a large proportion,
Assist in mixing evenly,
The agitator can muddy the mud at the bottom of the river,
Enhance sand pumping efficiency and pressurize sand output can be increased by about 50%.
The stirring wheel can stir the sludge deposited on the bottom of the water into a turbulent flow and then extract it.
It integrates diving, mixing, sand blowing, and sand pumping,
High sand suction efficiency and more thorough dredging.
Anti-rust and anti-corrosion
Wear-resistant
Humanized design
Convenient lifting
Effectively prevent slippage
Longer use time
(Note: Do not lift the cable when the pump is in the water)
High precision thickened pump body
Beautiful appearance and excellent design
Fix with fastening screws
Rugged and durable, with longer service life
(304/316 stainless steel material can be customized according to use requirements)
Thickened four-corner base
Uniform force
Internally coated with anti-corrosion and anti-rust materials
Meet various use environments
Enhanced service life
100% copper wire motor
Protection class: IP68
Explosion-proof motors can be equipped under special working conditions
WORKING CONDITIONS
Installation and debugging
1. Before starting up, carefully check whether the electric pump is deformed or damaged during transportation, storage and installation, and whether the fasteners are loose or falling off.
2. Check the cable for damage or breaks. If it is damaged in any way, it will need to be replaced to avoid leaks.
3. Check whether the power supply device is safe and reliable, and the rated voltage must be consistent with the nameplate.
4. It is strictly forbidden to use the cable of the pump as the installation and lifting rope to avoid danger.
5. The rotation direction of the pump is counterclockwise when viewed from the water inlet. If the water pump is reversed, as long as any two cables at the wiring positions are exchanged, the water pump can run forward.
6. The water pump should be submerged into the water vertically, and it is not allowed to be placed horizontally. When the water pump is running, the power supply must be cut off.
7. After the electric pump has been used for many times, it must be put into clean water and run for a few minutes to prevent residual sediment in the pump and ensure that the electric pump is clean.
8. When the electric pump is not used for a long time, the electric pump should be taken out of the water to reduce the chance of the stator winding of the motor getting wet and increase the service life of the electric pump.
9. Under normal working conditions, after the electric pump has been working for one year, maintenance should be carried out, the wearing parts should be replaced, the fastening state should be checked, and the bearing grease and mechanical oil in the oil should be checked. Replenish or replace chambers to ensure pump is in good condition.
Hot Products
Interested in our Woven Metal Interiors
OurWoven Metal Interiors is beautiful and built to last, while providing a variety of functional applications.