Three Screw Pump
The three-screw pump is formed by the pump body and the screw. When the driving screw rotates, it drives the driven screw that engages with it to rotate together. The volume of the screw meshing space at one end of the suction chamber gradually increases and the pressure decreases. Generally, a mechanical seal is used, and the pump is driven by a motor through a claw coupling. Viewed from the extended end of the main shaft to the pump, it rotates clockwise.
The three-screw pump is formed by the pump body and the screw. When the driving screw rotates, it drives the driven screw that engages with it to rotate together. The volume of the screw meshing space at one end of the suction chamber gradually increases and the pressure decreases. Generally, a mechanical seal is used, and the pump is driven by a motor through a claw coupling. Viewed from the extended end of the main shaft to the pump, it rotates clockwise.
ADVANTAGE
Stock products: 3 days
Customized products: 15 days
We offer 36 months warranty
We accept OEM&ODM for any quantity
All materials customizable
All capabilities customizable
Non-disclosure agreement
24-hour online video call after-sales service
Alloy seals of different materials are used to transport different media without leakage.
FUNCTION
1> Material
HT200, QT450-10, ZG270-500
2> Characteristic
High pressure High efficiency
3> Transfer
Heavy fuel oil, light fuel oil, high temperature heating oil, high viscosity oil
1> Material
100% Copper wire
2> Characteristic
Pole: 2 /3
Speed: 1450-2900 r/min
Hz: 50 or 60
Voltage: 220V//380V
APPLICATION
Petrochemical
Bio-pharmacy
Daily chemical
Petrochemical
Ship industry
Do You Have Any Questions In Your Mind?
Ask us we will solve your questions and try to send free sample kit of your requested matierial
SPECIFICATION
Model | Pressure PMPa | Capacity | Speed n r/min | NPSHR m | Power | |
m³/h | L/min | |||||
25x4-46 | 1.0 2.5 | 0.8 0.6 | 13 10 | 1450 | 4 | 0.75 1.5 |
1.0 2.5 | 2.0 1.6 | 33 26 | 2900 | 4.5 | 1.5 3 | |
25x6-46 | 4.0 6.0 | 0.6 0.4 | 10 6.6 | 1450 | 3.5 | 2.2 3 |
4.0 6.0 | 1.6 1.4 | 26 23 | 2900 | 4 | 4 5.5 | |
30x6-46 | 1.0 2.5 | 1.6 1.2 | 26 20 | 1450 | 4.5 | 1.1 2.2 |
1.0 2.5 | 3.6 3.2 | 60 53 | 2900 | 5 | 2.2 4 | |
36x4-46 | 1.0 2.5 | 2.8 2.4 | 45 40 | 1450 | 4.5 | 4 7.5 |
1.0 2.5 | 6.5 6 | 108 100 | 2900 | 5 | 5.5 11 | |
36x6A-46 | 4.0 6.0 | 2.4 2 | 40 33 | 1450 | 5 | 15 |
4.0 6.0 | 6 5 | 100 83 | 2900 | 5.5 | 18.5 | |
42x4-46 | 1.0 2.5 | 4.8 4.2 | 80 70 | 1450 | 5 | 4 5.5 |
1.0 2.5 | 10.5 10 | 175 166 | 2900 | 5.5 | 5.5 15 | |
45x4-46 | 1.0 2.5 | 6.3 5.9 | 106 99 | 1450 | 5 | 3 7.5 |
1.0 2.5 | 13.5 13 | 225 217 | 2900 | 5.5 | 7.5 15 | |
50x2-46 | 0.6 0.8 1.0 | 8.2 7.5 6.5 | 135 125 108 | 1450 | 5 | 3 4 5.5 |
0.6 0.8 1.0 | 17.5 16 15 | 290 265 250 | 2900 | 5.5 | 5.5 75 11 | |
60x4-46 | 1.0 2.5 | 15.5 14.5 | 255 245 | 1450 | 5 | 11 15 |
1.0 2.5 | 32 31.5 | 533 525 | 2900 | 5.5 | 18.5 37 | |
70x2-46 | 0.6 1.0 1.6 | 24 23.5 22.5 | 400 390 370 | 1450 | 5 | 7.5 11 15 |
70x4-46 | 1.0 2.5 | 24.5 23.5 | 408 392 | 1450 | 5 | 18.5 30 |
80x2-46 | 0.6 1.0 1.6 | 36.5 35 34.5 | 608 594 575 | 1450 | 5 | 11 18.5 22 |
80x4-46 | 1.0 2.5 | 37 35 | 617 590 | 1450 | 5.5 | 30 45 |
Expand all
STRUCTURE
Screw Pump Composition
LATEST CASE
DETAILS
HT200, QT450-10
HT200, QT450-10
ZL109, ZCuSn5Pb5Zn5, ZCusn10P1, wear-resistant ductile iron
HT200, QT450-10, ZG270-500
16MnCrS5, 40Cr, 45, 38CrMoAl
16MnCrS5, 40Cr, 45, 38CrMoAl
GCr15, SUS440C
WORKING CONDITIONS
Precautions for use:
Hot Products
Interested in our Woven Metal Interiors
OurWoven Metal Interiors is beautiful and built to last, while providing a variety of functional applications.