S, SH Double Suction Centrifugal Pump
The S, SH Double Suction series is a single-stage, double-suction, high-center pump with a central opening in the pump casing. It is used for sucking and transporting clean water and liquids with physical and chemical properties similar to water.
When the head of this type of pump is 9 meters to 140 meters, the flow rate is 126 meters / hour to 12500 meters / hour. The maximum temperature of the liquid should not exceed 80 degrees Celsius. It is suitable for factories, mines, urban water supply, power stations, large water conservancy projects, etc. It is used for farmland irrigation and drainage, etc. The 43SF1-22 large pump can also be used as a circulation pump for thermal power stations.
The S, SH Double Suction series is a single-stage, double-suction, high-center pump with a central opening in the pump casing. It is used for sucking and transporting clean water and liquids with physical and chemical properties similar to water.
When the head of this type of pump is 9 meters to 140 meters, the flow rate is 126 meters / hour to 12500 meters / hour. The maximum temperature of the liquid should not exceed 80 degrees Celsius. It is suitable for factories, mines, urban water supply, power stations, large water conservancy projects, etc. It is used for farmland irrigation and drainage, etc. The 43SF1-22 large pump can also be used as a circulation pump for thermal power stations.
ADVANTAGE
Stock products: 3 days
Customized products: 15 days
We offer 36 months warranty
We accept OEM&ODM for any quantity
All materials customizable
All capabilities customizable
Non-disclosure agreement
24-hour online video call after-sales service
Alloy seals of different materials are used to transport different media without leakage.
FUNCTION
The material can be customized according to the use requirements
Type: S/SH
Warranty period: 2 years
Maximum power: 680 kw(925 hp)
Maximum flow: 12500 m3/h
Drive mode: electric, diesel
Pump type: ordinary type, outdoor mobile type (two-wheel mobile type and four-wheel mobile type, rain cover can be added)
APPLICATION
Garden sprinkler irrigation
High-rise building
Fire pressurization
Long-distance transportation
Do You Have Any Questions In Your Mind?
Ask us we will solve your questions and try to send free sample kit of your requested matierial
SPECIFICATION
Performance parameter table | ||||||||||
Types | Capacity | Head | Speed | Power | Efficiency | NPSH | Impeller diameter | Weight | ||
Q | H | N | N(kw) | η | ||||||
m3/h | L/s | (m) | (r/min) | Shaft power | Motor Power | (%) | (m) | mm | kg | |
6Sh-6 | 126 | 35 | 84 | 2900 | 40 | 55 | 72 | 5 | 248 | 150 |
150s78 | 162 | 45 | 78 | 45.8 | 75 | |||||
198 | 55 | 70 | 51 | 74 | ||||||
6Sh-6A | 112 | 31 | 67 | 2900 | 30 | 45 | 68 | 5 | 220 | 150 |
150S78A | 144 | 40 | 62 | 33.8 | 72 | |||||
180 | 50 | 55 | 38.5 | 70 | ||||||
6Sh-9 | 130 | 36.2 | 52 | 2900 | 25.3 | 37 | 74 | 5 | 200 | 145 |
150S50 | 170 | 47.2 | 47.6 | 27.6 | 80 | |||||
220 | 61.2 | 35 | 31.3 | 67 | ||||||
6Sh-9A | 120 | 31 | 43.8 | 2900 | 18.5 | 30 | 72 | 5 | 186 | 145 |
150S50A | 144 | 40 | 40 | 20.9 | 75 | |||||
180 | 50 | 35 | 24.5 | 70 | ||||||
8Sh-6 | 180 | 50 | 100 | 2900 | 79.1 | 110 | 62 | 5.5 | 284 | 245 |
200S95 | 234 | 65 | 93.5 | 85 | 71 | |||||
288 | 80 | 82.5 | 88.6 | 73 | ||||||
8Sh-6A | 160 | 44.5 | 85.1 | 2900 | 60.8 | 90 | 61 | 5.5 | 262 | 245 |
200S95A | 215 | 59.7 | 75.6 | 64.2 | 69 | |||||
265 | 73.6 | 70.2 | 71.4 | 71 | ||||||
8Sh-9 | 213 | 60 | 69 | 2900 | 55 | 75 | 74 | 4.7 | 236 | 265 |
200S63 | 288 | 80 | 62.5 | 61.3 | 80 | 5.5 | ||||
351 | 97.5 | 50 | 67.8 | 70.5 | 7 | |||||
8Sh-9A | 180 | 50 | 54.5 | 2900 | 41 | 55 | 65 | 4.5 | 220 | 265 |
200S63A | 270 | 70 | 46 | 48.3 | 70 | 5 | ||||
324 | 90 | 37.5 | 51 | 65 | 6.2 | |||||
8Sh-13 | 126216 | 3560 | 8448 | 2900 | 34.9 | 45 | 81 | 5 | 204 | 219 |
200S42 | 162288 | 4580 | 7841.3 | 38.1 | 85 | 6.4 | ||||
198342 | 5595 | 7035 | 40.2 | 81 | 8.2 | |||||
8SA-10 | 198 | 55 | 43 | 2900 | 30.5 | 37 | 76 | 4.8 | 139 | 219 |
8Sh-13A | 270 | 75 | 36 | 33.1 | 80 | 5.8 | ||||
200S42A | 310 | 86 | 31 | 34.4 | 76 | 7 | ||||
10Sh-6 | 360 | 100 | 71 | 1450 | 91.5 | 132 | 76 | 4 | 460 | 565 |
250S65 | 486 | 135 | 65.1 | 109 | 79 | |||||
612 | 170 | 56 | 129.6 | 72 | ||||||
10Sh-6A | 342 | 95 | 61 | 1450 | 76.7 | 110 | 74 | 4 | 436 | 565 |
250S65A | 468 | 135 | 54 | 89.4 | 77 | |||||
540 | 150 | 50 | 98 | 75 | ||||||
10Sh-9 | 360 | 100 | 42.5 | 1450 | 55.5 | 75 | 75 | 4 | 367 | 428 |
250S39 | 486 | 135 | 38.5 | 61.5 | 83 | |||||
612 | 170 | 32.5 | 67.7 | 80 | ||||||
10Sh-9A | 324 | 90 | 35.5 | 1450 | 40.2 | 55 | 78 | 4 | 338 | 428 |
250S39A | 468 | 130 | 30.5 | 45.7 | 85 | |||||
576 | 160 | 25 | 47.8 | 82 | ||||||
10Sh-13 | 360 | 100 | 27 | 1450 | 33.1 | 45 | 80 | 4 | 296 | 420 |
250S24 | 486 | 135 | 23.5 | 36.2 | 86 | |||||
576 | 160 | 19 | 36.4 | 82 | ||||||
10Sh-13A | 342 | 95 | 22.2 | 1450 | 25.8 | 37 | 80 | 4 | 270 | 420 |
250S24A | 414 | 115 | 20.3 | 27.6 | 83 | |||||
482 | 134 | 17.4 | 28.6 | 80 | ||||||
10Sh-19 | 360 | 100 | 17.5 | 1450 | 21.4 | 30 | 80 | 4 | 240 | 405 |
250S14 | 486 | 135 | 14 | 21.8 | 85 | |||||
576 | 160 | 11 | 22.1 | 78 | ||||||
10Sh-19A | 320 | 89 | 13.7 | 1450 | 15.4 | 22 | 78 | 4 | 224 | 405 |
250S14A | 432 | 120 | 11 | 15.8 | 82 | |||||
504 | 140 | 8.6 | 15.8 | 75 | ||||||
12Sh-6 | 590 | 164 | 98 | 1450 | 213 | 300 | 74 | 4.6 | 540 | 847 |
300S90 | 792 | 220 | 90 | 245 | 80 | 5.5 | ||||
936 | 260 | 82 | 279 | 75 | 6.5 | |||||
12Sh-6A | 576 | 160 | 86 | 1450 | 190 | 260 | 71 | 4.5 | 510 | 845 |
300S90A | 755 | 210 | 78 | 217 | 74 | 5.3 | ||||
918 | 255 | 70 | 246 | 71 | 6.4 | |||||
12Sh-6B | 540 | 150 | 72 | 1450 | 151 | 250 | 70 | 4.4 | 475 | 845 |
300S90B | 720 | 200 | 67 | 180 | 73 | 5.1 | ||||
900 | 250 | 57 | 200 | 70 | 6.2 | |||||
12Sh-9 | 576 | 160 | 65 | 1450 | 128 | 180 | 80 | 5.5 | 435 | 572 |
300S58 | 792 | 220 | 58 | 149 | 84 | |||||
972 | 270 | 50 | 168 | 79 | ||||||
12Sh-9A | 530 | 147 | 55 | 1450 | 99.2 | 155 | 80 | 5.5 | 402 | 572 |
300S58A | 720 | 200 | 49 | 116 | 83 | |||||
893 | 248 | 42 | 131 | 78 | ||||||
12Sh-9B | 504 | 140 | 47.2 | 1450 | 82.5 | 135 | 79 | 5.5 | 378 | 572 |
300S58B | 684 | 190 | 43 | 97.7 | 82 | |||||
835 | 232 | 37 | 108 | 78 | ||||||
12Sh-13 | 612 | 170 | 38 | 1450 | 76.2 | 90 | 83 | 5.5 | 352 | 809 |
300S32 | 792 | 220 | 32.2 | 79.8 | 87 | |||||
900 | 250 | 25.5 | 78.1 | 80 | ||||||
12Sh-13A | 550 | 153 | 31 | 1450 | 58.1 | 75 | 80 | 5.5 | 322 | 809 |
300S32A | 720 | 200 | 26 | 60.7 | 84 | |||||
810 | 225 | 20.5 | 58 | 78 | ||||||
12Sh-19 | 612 | 170 | 23 | 1450 | 47.3 | 55 | 81 | 5.5 | 290 | 660 |
300S19 | 792 | 220 | 19.4 | 49.8 | 84 | |||||
935 | 260 | 14 | 47.6 | 75 | ||||||
12Sh-19A | 504 | 140 | 20 | 1450 | 34.8 | 45 | 79 | 5.5 | 262 | 660 |
300S19A | 720 | 200 | 16 | 38.3 | 82 | |||||
900 | 250 | 11.5 | 37.6 | 75 | ||||||
12Sh-28 | 611 | 170 | 14.5 | 1450 | 30.3 | 37 | 80 | 5.5 | 248 | 660 |
300S12 | 792 | 220 | 12 | 31.2 | 83 | |||||
900 | 285 | 10 | 33.1 | 74 | ||||||
12Sh-28A | 522 | 145 | 11.8 | 1450 | 22.4 | 30 | 75 | 5.5 | 225 | 660 |
300S12A | 685 | 190 | 10 | 23.3 | 80 | |||||
792 | 220 | 8.7 | 24.4 | 77 | ||||||
14Sh-6 | 850 | 236 | 140 | 1450 | 450 | 680 | 72 | 6.5 | 655 | 1580 |
350S125 | 1250 | 347 | 125 | 525 | 81 | |||||
1663 | 461 | 100 | 620 | 73 | ||||||
14Sh-6A | 800 | 223 | 125 | 1450 | 391 | 630 | 70 | 6.5 | 620 | 1580 |
350S125A | 1180 | 328 | 112 | 462 | 78 | |||||
1570 | 436 | 90 | 550 | 70 | ||||||
14Sh-6B | 745 | 207 | 108 | 1450 | 313 | 500 | 70 | 6.5 | 575 | 1580 |
350S125B | 1100 | 305 | 96 | 373 | 77 | |||||
1460 | 405 | 77 | 422 | 72.5 | ||||||
14Sh-9 | 972 | 270 | 80 | 1450 | 268 | 400 | 79 | 6.5 | 500 | 1200 |
350S75 | 1260 | 350 | 75 | 306 | 84 | |||||
1440 | 400 | 65 | 319 | 80 | ||||||
14SA-10 | 900 | 250 | 70 | 1450 | 220 | 300 | 78 | 6.5 | 465 | 1200 |
14Sh-9A | 1170 | 325 | 65 | 247 | 84 | |||||
350S75A | 1330 | 370 | 56 | 257 | 79 | |||||
14SA-10A | 900 | 250 | 60 | 1450 | 175 | 250 | 78 | 6.5 | 445 | 1200 |
14Sh-9B | 1080 | 300 | 58 | 196 | 84 | |||||
350S75B | 1260 | 350 | 54 | 213 | 79 | |||||
14Sh-9B | 826 | 230 | 59 | 1450 | 178 | 260 | 75 | 6.5 | 428 | 1200 |
350S75B | 1080 | 300 | 55 | 198 | 82 | |||||
1225 | 340 | 47.5 | 206 | 77 | ||||||
14ShA-108 | 972 | 270 | 50 | 1470 | 164 | 220 | 81 | 6.5 | 410 | 1105 |
14Sh-13 | 126 | 350 | 43.8 | 179 | 84 | |||||
350S44 | 1480 | 410 | 37 | 188 | 79 | |||||
14Sh-13A | 864 | 240 | 41 | 1470 | 121 | 180 | 80 | 6.5 | 380 | 1105 |
350S44A | 1120 | 310 | 36 | 130 | 84 | |||||
1330 | 370 | 30 | 136 | 80 | ||||||
14Sh-19 | 971 | 270 | 32 | 1450 | 99.7 | 132 | 85 | 6.5 | 350 | 880 |
350S26 | 1260 | 350 | 26 | 102 | 88 | |||||
1440 | 400 | 22 | 95.7 | 82 | ||||||
14Sh-19A | 864 | 240 | 26 | 1450 | 76.5 | 110 | 80 | 6.5 | 326 | 880 |
350S26A | 1120 | 310 | 21.5 | 77 | 85 | |||||
1296 | 360 | 16.5 | 80 | 73 | ||||||
14Sh-28 | 971 | 270 | 20 | 1450 | 64.4 | 75 | 72 | 6.5 | 290 | 760 |
350S16 | 1260 | 350 | 16.2 | 65.3 | 85 | |||||
1440 | 400 | 13.4 | 70 | 75 | ||||||
14Sh-28A | 864 | 240 | 16 | 1450 | 50.2 | 55 | 75 | 6.5 | 270 | 760 |
350S16A | 1044 | 290 | 13.4 | 47.6 | 80 | |||||
1260 | 350 | 10 | 48.3 | 71 | ||||||
16Sh-9 | 1080 | 300 | 98 | 1480 | 400 | 500 | 71.5 | 5.5 | 535 | 1910 |
400S96 | 1260 | 350 | 96 | 428 | 77 | |||||
1620 | 450 | 90 | 473 | 84 | ||||||
16Sh-9A | 1080 | 250 | 85.5 | 1480 | 346 | 440 | 73 | 6 | 510 | 1910 |
400S96A | 1260 | 300 | 85 | 370 | 79 | |||||
1620 | 350 | 78 | 410 | 84 | ||||||
16Sh-9B | 1080 | 300 | 78 | 1480 | 29.8 | 440 | 77 | 6 | 480 | 1910 |
400S96B | 1260 | 350 | 76 | 318 | 82 | |||||
1620 | 450 | 68 | 349 | 80 | ||||||
16SA-9J | 900 | 250 | 40 | 980 | 124 | 185 | 79 | 3 | 535 | 1910 |
16SA-9C | 1080 | 300 | 40 | 140 | 84 | |||||
400S96J | 1260 | 350 | 38 | 155.3 | 84 | |||||
16SA-9JA | 900 | 250 | 37 | 980 | 112 | 155 | 81 | 5 | 510 | 1910 |
16SA-9D | 1080 | 300 | 35 | 123 | 84 | |||||
400S96JA | 1260 | 350 | 32 | 131 | 84 | |||||
20Sh-6 | 1450 | 403 | 108 | 970 | 585 | 800 | 72.5 | 6 | 860 | 4330 |
500S98 | 2016 | 560 | 98.4 | 680 | 79.5 | |||||
2300 | 640 | 89 | 735 | 76 | ||||||
20Sh-6A | 1349 | 375 | 93 | 970 | 490 | 630 | 70 | 6.4 | 800 | 4330 |
500S98A | 1870 | 520 | 85 | 564 | 77 | |||||
2140 | 595 | 77 | 607 | 74 | ||||||
20Sh-9 | 1150 | 430 | 66 | 970 | 340 | 500 | 82 | 6 | 682 | 2750 |
500S59 | 2016 | 560 | 59 | 390 | 83 | |||||
2450 | 680 | 50 | 433 | 77 | ||||||
20Sh-9A | 1405 | 390 | 58 | 970 | 300 | 400 | 74 | 6 | 640 | 2750 |
500S59A | 1910 | 530 | 50 | 347 | 75 | |||||
2270 | 630 | 42 | 360 | 72 | ||||||
20Sh-9B | 1763 | 490 | 42 | 970 | 273 | 355 | 74 | 6 | 600 | 2750 |
500S59B | 1763 | 490 | 42 | 273 | 74 | |||||
1763 | 490 | 42 | 273 | 74 | ||||||
20Sh-13 | 1550 | 430 | 40 | 970 | 206 | 280 | 82 | 6 | 550 | 2340 |
500S35 | 2016 | 560 | 35.1 | 219 | 88 | |||||
2410 | 670 | 30 | 247 | 80 | ||||||
20Sh-13A | 1870 | 520 | 31 | 970 | 186 | 240 | 85 | 6 | 510 | 2340 |
500S35A | 1870 | 520 | 31 | 186 | 85 | |||||
1870 | 520 | 31 | 186 | 85 | ||||||
20Sh-19 | 1620 | 450 | 27 | 970 | 148 | 180 | 80 | 6 | 465 | 2010 |
500S22 | 2016 | 560 | 22 | 147 | 82 | |||||
2340 | 650 | 15 | 137 | 70 | ||||||
20Sh-19A | 1296 | 360 | 23 | 970 | 111 | 130 | 73 | 6 | 427 | 2010 |
500S22A | 1870 | 520 | 17 | 108 | 80 | |||||
2016 | 560 | 14 | 101 | 76 | ||||||
20Sh-20 | 2500 | 694.4 | 24.5 | 745 | 238.3 | 340 | 70 | 4.5 | 605 | 3030 |
3600 | 1000 | 21 | 248 | 83 | 5 | |||||
3800 | 1055 | 20.4 | 255.9 | 82.5 | 5.2 | |||||
20Sh-20A | 2500 | 694.4 | 22 | 740 | 218.3 | 280 | 70 | 5 | 584 | 3030 |
3600 | 1000 | 17.2 | 215 | 80 | 5.4 | |||||
3800 | 1055 | 16 | 216.5 | 78 | 5.6 | |||||
20Sh-28 | 1620 | 450 | 15.2 | 970 | 78.9 | 110 | 85 | 6 | 390 | 2000 |
500S13 | 2016 | 560 | 12.8 | 79 | 89 | |||||
2325 | 646 | 10.6 | 78 | 86 | ||||||
24SA-10 | 2750 | 764 | 80 | 960 | 689 | 900 | 87 | 8.7 | 765 | 4300 |
24Sh-9 | 3420 | 950 | 71 | 727 | 91 | |||||
600S75 | 3930 | 1092 | 60 | 730 | 88 | |||||
24SA-10B | 2550 | 708 | 64 | 960 | 516 | 710 | 86 | 7.5 | 710 | 4300 |
24Sh-9A | 3168 | 880 | 61 | 585 | 90 | |||||
600S75A | 3640 | 1010 | 53 | 610 | 86 | |||||
24Sh-9B | 2300 | 630 | 60 | 960 | 442 | 550 | 85 | 7.5 | 690 | 4300 |
600S75B | 2800 | 778 | 56 | 514 | 88 | |||||
3200 | 889 | 49 | 502 | 85 | ||||||
24Sh-9J | 2600 | 750 | 39 | 730 | 319 | 380 | 90 | 5.2 | 765 | 4300 |
600S39 | 2600 | 750 | 39 | 319 | 90 | |||||
2600 | 750 | 39 | 319 | 90 | ||||||
24Sh-13 | 2502 | 695 | 56 | 970 | 460 | 550 | 83 | 7.5 | 630 | 3200 |
600S47 | 3168 | 880 | 47.4 | 465 | 88 | |||||
3499 | 972 | 38 | 426 | 80 | ||||||
24Sh-15 | 2500 | 694 | 33.5 | 740 | 316.7 | 420 | 70 | 5 | 674 | 3120 |
3600 | 1000 | 30 | 345.9 | 85 | 5.5 | |||||
4000 | 1111 | 28.5 | 365 | 83 | 5.8 | |||||
24SA-18 | 2700 | 750 | 48.5 | 970 | 434 | 450 | 83 | 7.5 | 615 | 4000 |
24Sh-13A | 3150 | 875 | 44 | 438 | 88 | |||||
600S47A | 3600 | 1000 | 32 | 392 | 80 | |||||
24Sh-19 | 2480 | 700 | 37 | 970 | 295 | 380 | 86 | 7.5 | 540 | 2550 |
600S32 | 3170 | 880 | 32 | 310 | 89 | |||||
3960 | 1100 | 22 | 279 | 85 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
STRUCTURE
LATEST CASE
SERVICE SUPPORT
We accept OEM&ODM for any quantity
All materials customizable
All capabilities customizable
DETAILS
A variety of materials can be selected according to the use environment
Thick cast iron impeller, stainless steel impeller, copper impeller.
High-precision and high-density cast aluminum rotor
Efficient and wear-resistant, long service life.
WORKING CONDITIONS
End suction pump working conditions:
1. Suction pressure ≤ 1.0MPa, or the maximum working pressure of the pump system ≤ 1.6MPa, that is, pump suction inlet pressure + pump head ≤ 1.6MPa, pump static pressure test pressure is 2.5MPa, please specify the system working pressure when ordering. If the working pressure of the pump system is greater than 1.6MPa, it should be specified separately when ordering, so that the flow-through part and connecting part of the pump are made of cast steel.
2. Ambient temperature < 40°C, relative humidity < 95%.
3. The volume content of solid particles in the transported medium does not exceed 0.1% of the unit volume, and the particle size is less than 0.2mm. Note: If the medium used has fine particles, please specify when ordering, so that the manufacturer can use wear-resistant mechanical seals.
Hot Products
Interested in our Woven Metal Interiors
OurWoven Metal Interiors is beautiful and built to last, while providing a variety of functional applications.